Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Sep 1 03:10:06 -- Sep 2 03:10:06473957514055710.6 GB211289830357714.4 GB
Aug 31 03:10:05 -- Sep 1 03:10:0540966931478748.2 GB200387227302710.8 GB
Aug 30 03:10:05 -- Aug 31 03:10:05440215716432810.7 GB253918438374715.5 GB
Aug 29 03:10:06 -- Aug 30 03:10:05383949215209912.9 GB225727935557517.5 GB
Aug 28 03:10:05 -- Aug 29 03:10:06381202814076114.8 GB201921030097419.6 GB
Aug 27 03:10:06 -- Aug 28 03:10:05467050714000212.0 GB232493832652916.4 GB
Aug 26 03:10:06 -- Aug 27 03:10:06490177915896713.8 GB219362032193518.0 GB
Aug 25 03:10:06 -- Aug 26 03:10:05407237418526417.3 GB239507237000523.1 GB
Aug 24 03:10:06 -- Aug 25 03:10:06403139017534513.1 GB206162732670318.0 GB
Aug 23 03:10:05 -- Aug 24 03:10:05398217815196513.6 GB214618137666818.8 GB
Aug 22 03:10:06 -- Aug 23 03:10:05321097111780711.5 GB162748027044917.5 GB
Aug 21 03:10:05 -- Aug 22 03:10:06307760713410714.4 GB165946125225421.4 GB
Aug 20 03:10:06 -- Aug 21 03:10:05361747113590018.6 GB190758729219624.6 GB
Aug 19 03:10:05 -- Aug 20 03:10:06444343316407723.2 GB193377530061429.9 GB
Aug 18 03:10:05 -- Aug 19 03:10:05367368615510719.4 GB188624628769827.3 GB
Aug 17 03:10:06 -- Aug 18 03:10:05473151617034317.7 GB201019432742324.9 GB
Aug 16 03:10:06 -- Aug 17 03:10:06337932013435410.5 GB189281330429513.7 GB
Aug 15 03:10:05 -- Aug 16 03:10:06287518813428310.9 GB164219928084113.8 GB
Aug 14 03:10:06 -- Aug 15 03:10:05304978813419812.4 GB160985229337717.4 GB
Aug 13 03:10:06 -- Aug 14 03:10:06438960813142711.1 GB178693428065614.5 GB
Aug 12 03:10:05 -- Aug 13 03:10:06341473412519112.6 GB175504129260117.6 GB
Aug 11 03:10:05 -- Aug 12 03:10:05382104614252114.7 GB131284820352810.9 GB
Aug 10 03:10:05 -- Aug 11 03:10:05320987913474111.7 GB185234229731115.2 GB
Aug 9 03:10:06 -- Aug 10 03:10:0530519001155747.7 GB183223028099010.5 GB
Aug 8 03:10:06 -- Aug 9 03:10:0630478881099268.7 GB161566427266312.4 GB
Aug 7 03:10:06 -- Aug 8 03:10:06341197611579210.0 GB152903025766115.4 GB
Aug 6 03:10:05 -- Aug 7 03:10:06355550714029814.3 GB194976933010121.1 GB
Aug 5 03:10:06 -- Aug 6 03:10:05338774215720918.3 GB198086532272123.1 GB
Aug 4 03:10:06 -- Aug 5 03:10:06406243114115619.8 GB200191430430723.0 GB
Aug 3 03:10:05 -- Aug 4 03:10:05383283814108517.2 GB200667832420721.2 GB
Aug 2 03:10:06 -- Aug 3 03:10:05372193816497522.0 GB208511036202029.9 GB
Aug 1 03:10:06 -- Aug 2 03:10:06300576315564625.4 GB161932131692035.0 GB
Jul 31 03:10:06 -- Aug 1 03:10:06339878814442916.0 GB164757030225523.0 GB
Jul 30 03:10:06 -- Jul 31 03:10:06390257914332914.5 GB194623030654619.3 GB
Jul 29 03:10:06 -- Jul 30 03:10:05393398415261022.9 GB209738636430533.6 GB
Jul 28 03:10:06 -- Jul 29 03:10:06387935114274814.1 GB205053432240318.6 GB
Jul 27 03:10:06 -- Jul 28 03:10:06393736912986111.5 GB200299029517015.3 GB
Jul 26 03:10:06 -- Jul 27 03:10:06427655815013216.4 GB197838232707525.1 GB
Jul 25 03:10:06 -- Jul 26 03:10:06363492712481713.1 GB150664824841816.3 GB
Jul 24 03:10:06 -- Jul 25 03:10:05354822712118511.7 GB154080225677213.9 GB
Jul 23 03:10:05 -- Jul 24 03:10:06374188515760420.2 GB192001233440623.3 GB
Jul 22 03:10:06 -- Jul 23 03:10:05364598614486515.4 GB207967934679418.5 GB
Jul 21 03:10:06 -- Jul 22 03:10:06395573913724214.3 GB207565332834117.5 GB
Jul 20 03:10:06 -- Jul 21 03:10:06358212914812514.9 GB204588934490620.0 GB
Jul 19 03:10:06 -- Jul 20 03:10:06360952513030712.3 GB208601331711614.9 GB
Jul 18 03:10:06 -- Jul 19 03:10:06322409312573015.7 GB164125629095219.7 GB
Jul 17 03:10:06 -- Jul 18 03:10:06387456013485718.0 GB158955828755523.7 GB
Jul 16 03:10:06 -- Jul 17 03:10:06356681818410023.7 GB210903337888330.7 GB
Jul 15 03:10:06 -- Jul 16 03:10:05357893715234819.2 GB212181835028226.0 GB
Jul 14 03:10:06 -- Jul 15 03:10:06380958813188212.0 GB211584332476516.0 GB
Jul 13 03:10:06 -- Jul 14 03:10:06471786414482114.4 GB215517534286018.9 GB
Jul 12 03:10:06 -- Jul 13 03:10:06337715712360211.7 GB203922730982314.6 GB
Jul 11 03:10:06 -- Jul 12 03:10:06331901611629712.8 GB166069627350615.8 GB
Jul 10 03:10:05 -- Jul 11 03:10:06331450511964610.9 GB166340827217114.5 GB
Jul 9 03:10:06 -- Jul 10 03:10:05388532615412114.0 GB217004736273520.5 GB
Jul 8 03:10:06 -- Jul 9 03:10:05411157817550818.4 GB230695539535527.8 GB
Jul 7 03:10:06 -- Jul 8 03:10:05357529016103318.8 GB224187937868529.6 GB
Jul 6 03:10:06 -- Jul 7 03:10:06368399614317813.4 GB228018833250118.8 GB
Jul 5 03:10:06 -- Jul 6 03:10:06309670312282710.5 GB182073028817515.2 GB
Jul 4 03:10:06 -- Jul 5 03:10:06277039813949717.3 GB171272730675325.2 GB
Jul 3 03:10:05 -- Jul 4 03:10:05307158416478422.1 GB175278933343233.6 GB
Jul 2 03:10:06 -- Jul 3 03:10:05380823416621022.2 GB212504936955430.6 GB
Jul 1 03:10:07 -- Jul 2 03:10:06387504514969416.7 GB227935935139923.3 GB
Jun 30 03:10:06 -- Jul 1 03:10:06413771316615719.1 GB219659735628826.9 GB
Jun 29 03:10:07 -- Jun 30 03:10:05355459920797536.7 GB235308938964240.8 GB
Jun 28 03:10:05 -- Jun 29 03:10:06370802316414822.2 GB226815836970128.2 GB
Jun 27 03:10:05 -- Jun 28 03:10:05317413512607011.8 GB163733725742017.5 GB
Jun 26 03:10:06 -- Jun 27 03:10:05336687518162520.8 GB168965228957527.7 GB
Jun 25 03:10:07 -- Jun 26 03:10:05374565218538420.7 GB199319934084230.3 GB
Jun 24 03:10:06 -- Jun 25 03:10:06356196919554924.9 GB221585338312935.8 GB
Jun 23 03:10:05 -- Jun 24 03:10:06327737313331311.2 GB204734428314315.2 GB
Jun 22 03:10:06 -- Jun 23 03:10:05361154615163515.1 GB217292931111820.0 GB
Jun 21 03:10:06 -- Jun 22 03:10:06365561713288612.2 GB217662830340614.8 GB
Jun 20 03:10:06 -- Jun 21 03:10:05332947415378729.1 GB183872628605635.4 GB
Jun 19 03:10:05 -- Jun 20 03:10:05308764016283620.7 GB183014631870031.5 GB
Jun 18 03:10:05 -- Jun 19 03:10:05375049417442716.7 GB210968231979622.1 GB
Jun 17 03:10:05 -- Jun 18 03:10:05357125616953617.6 GB229267633355923.8 GB
Jun 16 03:10:06 -- Jun 17 03:10:05329281214872213.9 GB222067831856820.7 GB
Jun 15 03:10:06 -- Jun 16 03:10:06345509217714917.4 GB222345533543024.6 GB
Jun 14 03:10:05 -- Jun 15 03:10:06493938014368810.6 GB216089236811114.6 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@utanet.at